Facility Details
| Facility Type | Basketball Gym |
|---|---|
| Address Line One | 269 Poso Ave |
| Address Line Two | |
| City, State, Zip Code | Shafter, CA 93263 |
| Capacity | 200 |
| Day | Availability |
|---|---|
| Monday | 5:00 PM - 10:00 PM |
| Tuesday | 5:00 PM - 10:00 PM |
| Wednesday | 5:00 PM - 10:00 PM |
| Thursday | 5:00 PM - 10:00 PM |
| Friday | Closed |
| Saturday | 08:00 AM - 6:00 PM |
| Sunday | Closed |
| Facility Detail |
|---|
Location: Activity Center - Richland School District
Interactive map showing the location of Activity Center - Richland School District .
Keyboard users can use arrow keys to pan and plus/minus keys to zoom.